Leading Manufacturers, Exporters, Wholesaler and Retailer of Barnyard Millet Sevai, Finger Millet Sevai, Foxtail Millet Sevai, Kodo Millet Sevai, Little Millet Sevai, Moringa Leaves Sevai, Multi Millet Sevai, Pearl Millet Sevai, Red Rice Sevai and Wheat Sevai from Tiruchirappalli.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Ingredient Type | Vegetarian |
Weight | 180 Grams |
Cooking Time | Cook for 10 Minutes |
Energy | 378.1 Calories (per 100 g) |
Protein | 11 g (per 100 g) |
Iron | 3 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Cooking |
Purity | 90% |
Feature | Good For Health, No Preservative, Non Harmful |
Calcium | 8 mg (per 100 g) |
Zinc | 1.7 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 13.65 g Per 130 g |
Carbohydrates | 69.25% |
Fiber | 4.0% |
Purity | 100% |
Max Moisture | 14% |
Sodium | 1.3 mg Per 130 g |
Carbohydrate | 95.03 g Per 130 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Magnesium | 30% |
Iron | 20% |
Carbohydrates (% mass) | 71.17 |
Total Fat | 4.2 g/100g |
Protein Content | 8.3% |
Carbohydrates | 73% |
Fiber | 9% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calories | 378 Cal/100 g |
Calcium | 344mg |
Protein | 9.31% |
Fat | 4.23% |
Carbohydrates | 74.01% |
Energy | 371.35 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Moisture Content | Below 7.5% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture | 11% Max |
Foreign Matter | Max 2% |
Broken | Max 2% |
Admixture | 0.5% MAX |
Purity | 99% |
Magnesium | 30% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13% Max |
Protein | 12.06% |
Purity | 99% |
Fat | 1.89% |
Carbohydrates | 70.08% |
Energy | 373.32% |
Speciality | High in Protein |
Fiber | 4.30% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Antioxidant | 6.62 |
FatĀ (% mass) | 1.96 |
Serving Size | 100g |
Protein (% mass) | 8.80 |
Moisture | 12% |
Fibre | 8.04 g (per 100 g) |
Vitamin B1 | 4.919 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calories | 378 Cal/100 g |
Calcium | 344mg |
Protein | 9.31% |
Fat | 4.23% |
Carbohydrates | 74.01% |
Energy | 371.35 |
Moisture | Less than 14% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.