Leading Manufacturers, Exporters, Wholesaler and Retailer of Barnyard Millet Noodles, Foxtail Millet Noodles, Kodo Millet Noodles, Little Millet Noodles, Moringa Noodles, Multi Millet Noodles, Pearl Millet Noodles, Ragi Noodles, Red Rice Noodles and Wheat Noodles from Tiruchirappalli.
| Business Type | Exporter, Supplier, Retailer |
| Calories | 378 Cal/100 g |
| Calcium | 344mg |
| Protein | 9.31% |
| Fat | 4.23% |
| Carbohydrates | 74.01% |
| Energy | 371.35 |
| Business Type | Exporter, Supplier, Retailer |
| Dietary Fiber 9 g | 36% |
| Fat | 4% |
| Energy | 377.83% |
| Moisture | 15% max |
| Carbohydrates | 69.25% |
| Fiber | 4.0% |
| Purity | 100% |
| Business Type | Exporter, Supplier, Retailer |
| Magnesium | 30% |
| Iron | 20% |
| Total Fat | 4.2 g/100g |
| Protein Content | 8.3% |
| Carbohydrates | 73% |
| Fiber | 9% |
| Business Type | Exporter, Supplier, Retailer |
| Total Fat | 2.1 g |
| Cholesterol | 29 mg |
| Sodium | 5 mg |
| Potassium | 38 mg |
| Total Carbohydrate | 25 g |
| Protein | 4.5 g |
| Business Type | Exporter, Supplier, Retailer |
| Calories | 138 |
| Total Fat | 2.1 g |
| Cholesterol | 29 mg |
| Sodium | 5 mg |
| Potassium | 38 mg |
| Total Carbohydrate | 25 g |
| Protein | 4.5 g |
| Business Type | Exporter, Supplier, Retailer |
| Calories | 138 |
| Total Fat | 2.1 g |
| Cholesterol | 29 mg |
| Sodium | 5 mg |
| Potassium | 38 mg |
| Total Carbohydrate | 25 g |
| Business Type | Exporter, Supplier, Retailer |
| Purity | 99% |
| Fat | 1.89% |
| Carbohydrates | 70.08% |
| Energy | 373.32% |
| Speciality | High in Protein |
| Fiber | 4.30% |
| Business Type | Exporter, Supplier, Retailer |
| Total Fat | 2.1 g |
| Cholesterol | 29 mg |
| Sodium | 5 mg |
| Potassium | 38 mg |
| Total Carbohydrate | 25 g |
| Protein | 4.5 g |
| Business Type | Exporter, Supplier, Retailer |
| Type | Rice Noodles |
| Shelf Life | 1year |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Fat | 0-10G |
| Calories | 0-200 |
| Business Type | Exporter, Supplier, Retailer |
| Calories | 138 |
| Total Fat | 2.1 g |
| Cholesterol | 29 mg |
| Sodium | 5 mg |
| Potassium | 38 mg |
| Total Carbohydrate | 25 g |
| Protein | 4.5 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.